Polycab LV Cu IEC 60502-1 0.6/1kV MC-4 UA
20 products sold in last 13 hours
Selling fast! Over 10 people have in their cart
Multicore stranded Copper, XLPE/EPR/HEPR insulation, Laid up, inner covering,PVC/Polyethylene/Halogen free sheathed unarmored Cable suitable for fixed installation such as distribution network or industrial installation.These cables are designed for systems with rated AC voltage 1KV (Um=1.2 KV) between two live conductor.
29 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Multi core stranded copper conductor, XLPE insulation, Laid up, Inner covering, Armoured, PVC / Polyethylene / Halogen free Outer sheathed LV Cable.
| GENERAL INFORMATION | |
|---|---|
| Product Type | LV Power Cable |
| Brand | Polycab |
| Model | LV Cu IEC 60502-1 0.6/1kV MC-4 UA |
| Cable Type | Multi-Core Unarmoured Cable |
| Number of Cores | 4 Core |
| Conductor Material | Stranded Compacted Copper |
| Conductor Class | Class 2 as per IEC 60228 |
| Insulation Material | XLPE (Cross Linked Polyethylene) |
| Outer Sheath Material | PVC (ST2) / Polyethylene (ST7) / Halogen Free (ST8) |
| Voltage Rating | 0.6/1 (1.2) kV AC |
| Test Voltage | 3.5 kV AC |
| Maximum Operating Temperature | 90°C |
| Maximum Short Circuit Temperature | 250°C |
| Core Identification | Red, Yellow, Blue, Black |
| Bending Radius | 12 × Overall Diameter (Fixed Installation) |
| Installation Type | Fixed Installation |
| Application | Distribution Network and Industrial Installations |
| Flame Retardant | Yes |
| Low Smoke | Yes |
| Low Halogen | Yes |
| UV Resistant | Yes |
| High Insulation Resistance | Yes |
| Armour Type | Unarmoured (UA) |
| Standards Followed | IEC 60228, IEC 60502-1, IEC 60332-1-2 |
| Conductor Resistance Compliance | IEC 60228 |
| Insulation Resistance Compliance | IEC 60502-1 |
| Flame Retardant Test | IEC 60332-1-2 |
| Brand Customer Care Email ID | enquiry@polycab.com |
| Brand Customer Care Phone No | 1800 267 0008 |
| ITEM DIMENSIONS | |
| Attribute | Value |
| Nominal Cross Sectional Area | 4 sq.mm (available from 4-630 mm²) |
| Insulation Thickness | 0.70 mm (for 4 mm²) |
| Inner Sheath Thickness | 1.00 mm |
| Armour Thickness | N/A (Unarmoured) |
| Sheath Thickness | 1.30 mm (for 4 mm²) |
| Overall Diameter | 14.2 mm (for 4 mm²) |
| Approximate Weight | 350 Kg/Km (for 4 mm²) |

click here











Reviews
There are no reviews yet.