Polycab LV AL IEC 60502-1 0.6/1kV MC-3 SFA
17 products sold in last 18 hours
Selling fast! Over 18 people have in their cart
Multicore stranded Aluminium conductor, XLPE/EPR/HEPR insulation, Laid up, inner covering,GI flat strip armoured,PVC/Polyethylene/Halogen free sheathed. suitable for fixed installation such as distribution network or industrial installation. These cable cables are designed for systems with rated AC voltage 1KV (Um=1.2 KV) between two live conductor.
20 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Multi core stranded AL conductor, XLPE/EPR/HEPR insulation, Laid up, Inner covering, Armoured, PVC/Polyethylene/Halogen free inner & Outer sheathed LV Cable.
| GENERAL INFORMATION | |
|---|---|
| Product Type | LV Power Cable |
| Brand | Polycab |
| Model | LV AL IEC 60502-1 0.6/1kV MC-3 SFA |
| Cable Type | Multi-Core Armoured Cable |
| Number of Cores | 3 Core |
| Conductor Material | Stranded Compacted Aluminium |
| Conductor Class | Class 2 as per IEC 60228 |
| Insulation Material | XLPE (Cross Linked Polyethylene) |
| Outer Sheath Material | Â Extruded Polyvinylchloride (ST2) or Polyethylene (ST7) or Halogen free (ST8) |
| Voltage Rating | 0.6/1 kV AC |
| Maximum Operating Temperature | 90°C |
| Maximum Short Circuit Temperature | 250°C |
| Core Identification | Red, Yellow & Black |
| Bending Radius | 12 × Overall Diameter |
| Installation Type | Fixed Installation |
| Application | Power Distribution Networks, Utilities and Industrial Installations |
| Flame Retardant | Yes |
| Low Smoke | Yes |
| Low Halogen | Yes |
| UV Resistant | Yes |
| High Insulation Resistance | Yes |
| Armour Type | Galvanised Steel Flat Armour (SFA / FSA) |
| Standards Followed | IEC 60502-1, IEC 60228, IEC 60332-1 |
| Conductor Resistance Compliance | IEC 60228 |
| Insulation Resistance Compliance | IEC 60502-1 |
| Flame Retardant Test | IEC 60332-1 |
| Brand Customer Care Email ID | enquiry@polycab.com |
| Brand Customer Care Phone No | 1800 267 0008 |
| ITEM DIMENSIONS | |
| Attribute | Value |
| Nominal Cross Sectional Area | 4 sq.mm |
| Insulation Thickness | 0.70 mm |
| Armour Thickness | 0.80 mm |
| Sheath Thickness | 1.80 mm |
| Overall Diameter | 18.4 mm |
| Approximate Weight | 520 Kg/Km |

click here











Reviews
There are no reviews yet.