Polycab LV Cu IEC 60502-1 0.6/1kV MC-3 UA
20 products sold in last 17 hours
Selling fast! Over 11 people have in their cart
Multicore stranded Copper, XLPE/EPR/HEPR insulation, Laid up, inner covering,PVC/Polyethylene/Halogen free sheathed unarmored Cable suitable for fixed installation such as distribution network or industrial installation.These cables are designed for systems with rated AC voltage 1KV (Um=1.2 KV) between two live conductor.
21 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Multi core stranded copper conductor,XLPE/EPR/HEPR insulation, Laid up, Inner covering, Armoured, PVC/Polyethylene/Halogen frer Outer sheathed LV Cable
| GENERAL INFORMATION | |
|---|---|
| Product Type | Power Cable |
| Brand | Polycab |
| Model | LV CU IEC 60502-1 0.6/1 KV MC-3 UA |
| Cable Type | Multi-Core Unarmoured Cable |
| Number of Cores | 3 Core |
| Conductor Material | Stranded Compacted Copper |
| Conductor Class | Class 2 as per IEC 60228 |
| Insulation Material | XLPE (Cross Linked Polyethylene) |
| Outer Sheath Material | PVC (ST2) / PE (ST7) / Halogen Free (ST8) |
| Voltage Rating | 0.6/1 (1.2) kV |
| Test Voltage | 3.5 kV AC |
| Maximum Operating Temperature | 90°C |
| Maximum Short Circuit Temperature | 250°C |
| Core Identification | Red, Yellow, Black |
| Bending Radius | 12 × Overall Diameter |
| Installation Type | Fixed Installation |
| Application | Distribution Networks and Industrial Installations |
| Flame Retardant | Yes |
| Low Smoke | Yes |
| Low Halogen | Yes |
| UV Resistant | Yes |
| High Insulation Resistance | Yes |
| Standards Followed | IEC 60228, IEC 60502-1, IEC 60332-1-2 |
| Conductor Resistance Compliance | IEC 60228 |
| Insulation Resistance Compliance | IEC 60502-1 |
| Flame Retardant Test | IEC 60332-1-2 |
| Brand Customer Care Email ID | enquiry@polycab.com |
| Brand Customer Care Phone No | 1800 267 0008 |
| ITEM DIMENSIONS | |
| Attribute | Value |
| Nominal Cross Sectional Area | 4 sq.mm |
| Insulation Thickness | 0.70 mm |
| Sheath Thickness | 1.30 mm |
| Overall Diameter | 13.0 mm |
| Approximate Weight | 250 Kg/Km |
| ADDITIONAL FEATURES | |
| High Life | |
| High Insulation Resistance | |
| Flame Retardant | |
| Low Halogen | |
| Low Smoke | |
| UV Resistant | |

click here












Reviews
There are no reviews yet.