Polycab LV AL IEC 60502-1 0.6/1kV SC UA
12 products sold in last 1 hour
Selling fast! Over 11 people have in their cart
Single core stranded Aluminium conductor, XLPE/EPR/HEPR insulation,PVC/Polyethylene/Halogen free Inner & outer sheathed Cable. suitable for fixed installation such as distribution network or industrial installation. These cable cables are designed for systems with rated AC voltage 1KV (Um=1.2 KV).
22 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Single core stranded AL conductor, XLPE/EPR/HEPR insulation, unarmoured, PVC/Polyethylene/Halogen free Outer sheathed LV Cable
| GENERAL INFORMATION | |
|---|---|
| Product Type | LV Power Cable |
| Brand | Polycab |
| Model | LV AL IEC 60502-1 0.6/1kV SC UA |
| Cable Type | Single Core Unarmoured Cable |
| Number of Cores | 1 Core |
| Conductor Material | Stranded Compacted Aluminium |
| Conductor Class | Class 2 as per IEC 60228 |
| Insulation Material | XLPE (Cross Linked Polyethylene) |
| Outer Sheath Material | PVC (ST2) / Polyethylene (ST7) / Halogen Free (ST8) |
| Voltage Rating | 0.6/1 (1.2) kV AC & ≤1.5 kV DC (max 1.8 kV DC) |
| Test Voltage | 3.5 kV AC |
| Maximum Operating Temperature | 90°C |
| Maximum Short Circuit Temperature | 250°C |
| Core Identification | Red / Yellow / Blue / Black / Grey / Natural |
| Bending Radius | 12 × Overall Diameter (Fixed Installation) |
| Installation Type | Fixed Installation |
| Application | Distribution Network and Industrial Installations |
| Flame Retardant | Yes |
| Low Smoke | Yes |
| Low Halogen | Yes |
| UV Resistant | Yes |
| High Insulation Resistance | Yes |
| Armour Type | Unarmoured (UA) |
| Standards Followed | IEC 60228, IEC 60502-1, IEC 60332-1-2 |
| Conductor Resistance Compliance | IEC 60228 |
| Insulation Resistance Compliance | IEC 60502-1 |
| Shrinkage Test Compliance | IEC 60811-503 |
| Flame Retardant Test | IEC 60332-1-2 |
| Brand Customer Care Email ID | enquiry@polycab.com |
| Brand Customer Care Phone No | 1800 267 0008 |
| ITEM DIMENSIONS | |
| Attribute | Value (for 4 sq.mm variant) |
| Nominal Cross Sectional Area | 4 sq.mm |
| Insulation Thickness | 0.70 mm |
| Sheath Thickness | 1.40 mm |
| Overall Diameter | 7.0 mm |
| Approximate Weight | 60 Kg/Km |

click here









Reviews
There are no reviews yet.