Polycab LV Cu IEC 60502-1 0.6/1kV SC AWA
17 products sold in last 20 hours
Selling fast! Over 15 people have in their cart
Single core stranded copper conductor, XLPE/EPR/HEPR insulation,PVC/Polyethylene/Halogen free Inner, Aluminium wire armored & outer sheathed Cable. suitable for fixed installation such as distribution network or industrial installation. These cable cables are designed for systems with rated AC voltage 1KV (Um=1.2 KV).
21 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Single core stranded Copper conductor,XLPE / EPR / HEPR insulation, Aluminium wire armoured, PVC / Polyethylene / Halogen free Outer sheathed LV Cable.
| GENERAL INFORMATION | |
|---|---|
| Product Type | LV Power Cable |
| Brand | Polycab |
| Model | LV Cu IEC 60502-1 0.6/1kV SC AWA |
| Cable Type | Single Core Armoured Cable |
| Number of Cores | 1 Core |
| Conductor Material | Stranded Compacted Copper |
| Conductor Class | Class 2 as per IEC 60228 |
| Insulation Material | XLPE (Cross Linked Polyethylene) |
| Inner Covering | Extruded or Lapped PVC |
| Outer Sheath Material | PVC (ST2) / Polyethylene (ST7) / Halogen Free (ST8) |
| Voltage Rating AC | 0.6/1 (1.2) kV |
| Voltage Rating DC | ≤1.5 kV DC (Max 1.8 kV DC) |
| Test Voltage | 3.5 kV AC |
| Maximum Operating Temperature | 90°C |
| Maximum Short Circuit Temperature | 250°C |
| Core Identification | Red / Yellow / Blue / Black / Natural |
| Bending Radius | 12 × Overall Diameter (Fixed Installation) |
| Installation Type | Fixed Installation |
| Application | Distribution Network and Industrial Installation |
| Flame Retardant | Yes |
| Low Halogen | Yes |
| Low Smoke Emission | Yes |
| UV Resistant | Yes |
| Armour Type | Aluminium Wire Armoured (AWA) Round Wire |
| Standards Followed | IEC 60228, IEC 60502-1 |
| Conductor Resistance Compliance | IEC 60228 |
| Insulation Compliance | IEC 60502-1 |
| Availability | EPR/HEPR Insulation Type Also Available |
| Brand Customer Care Email ID | enquiry@polycab.com |
| Brand Customer Care Phone No | 1800 267 0008 |
| ITEM DIMENSIONS | |
| Attribute | Value |
| Nominal Cross Sectional Area | 4 sq.mm (available from 4-630 mm²) |
| Insulation Thickness | 0.70 mm (for 4 mm²) |
| Bedding Thickness | 1.00 mm |
| Armour Thickness | 1.20 mm (for 4-25 mm²) |
| Sheath Thickness | 1.30 mm (for 4 mm²) |
| Overall Diameter | 15.2 mm (for 4 mm²) |
| Approximate Weight | 420 Kg/Km (for 4 mm²) |

click here











Reviews
There are no reviews yet.