Polycab LV IS-7098-I 1C-2XFaY-2XWaY – unverified
18 products sold in last 18 hours
Selling fast! Over 19 people have in their cart
24 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Single core Aluminium, XLPE Insulation ,Al round / flat armoured, PVC Outer sheathed cable.
| GENERAL INFORMATION | |
|---|---|
| Product Type | LV Power Cable |
| Brand | Polycab |
| Model | LV IS-7098-I 1C-2XFaY-2XWaY |
| Cable Type | Single Core Armoured Cable |
| Number of Cores | 1 Core |
| Conductor Material | Stranded Compacted Copper |
| Conductor Class | Class 2 as per IS 8130 |
| Insulation Material | XLPE (Cross Linked Polyethylene) |
| Armour Type | Aluminium Round/Flat Wire Armoured |
| Outer Sheath Material | PVC (ST2) |
| Voltage Rating AC | Up to 1100 V AC (1.1 kV) |
| Voltage Rating DC | Up to 1500 V DC |
| Test Voltage | 3.5 kV AC |
| Maximum Operating Temperature | 90°C |
| Maximum Short Circuit Temperature | 250°C |
| Core Identification | Grey with number printing |
| Bending Radius | 12 × Overall Diameter |
| Installation Type | Fixed Installation |
| Application | Power Distribution and Industrial Installations |
| System Type | AC Single Phase or Three Phase (Earthed or Unearthed) |
| Current Rating Feature | Higher Current Rating |
| Insulation Resistance | Higher Insulation Resistance |
| Surge Current Resistance | Better Resistance to Surge Currents |
| Dielectric Losses | Low Dielectric Losses |
| Service Life | Long Service Life |
| Short Circuit Rating | Higher Short Circuit Rating |
| Flame Retardant | Yes |
| Low Smoke | Yes |
| Low Halogen | Yes |
| UV Resistant | Yes |
| High Insulation Resistance | Yes |
| Phase Configuration | Single Phase or Three Phase |
| Standards Followed | IS 7098-1, IS 8130, IS 3975 |
| Conductor Resistance Compliance | IS 8130-2013 |
| Insulation Resistance Compliance | IS 7098-1:1988 |
| Armour Test | IS 7098-1 |
| Brand Customer Care Email ID | enquiry@polycab.com |
| Brand Customer Care Phone No | 1800 267 0008 |
| ITEM DIMENSIONS | |
| Attribute | Value |
| Nominal Cross Sectional Area | 4 sq.mm (available from 4-630 mm²) |
| Insulation Thickness | 0.70 mm (for 4 mm²) |
| Bedding Thickness | 1.00 mm |
| Armour Thickness | 1.20 mm (for 4-25 mm²) |
| Sheath Thickness | 1.30 mm (for 4 mm²) |
| Overall Diameter | 14.5 mm (for 4 mm²) |
| Approximate Weight | 400 Kg/Km (for 4 mm²) |

click here










Reviews
There are no reviews yet.